Fixtures
It is assumed that morning matches (M) start at 10.30 am, afternoon matches (A) at 2.00pm and evening matches (E) at 6.00pm unless other times are agreed.
Group A | Group B | |
May 25th | BC v ABu (A) | |
June 1st | SR v WS (A) | |
June 7/8th East v West v North | ||
June 11th | MR v ABr (E) | BC v DW (E) |
June 13th /15th Burnett Visit | ||
June 18th | GH v MR (A) | |
June 19th | RB v DW (A) | |
June 22nd | WS v MR (A) | |
June 27nd | RB v CH (A) | |
ABr v GH (A) | ||
July 1nd | SR v GH (E) | |
July 2nd | WS v GH (E) | CH v DW (E) |
July 6th | ||
July 9th | BC v RB (M) | |
July 18th | RB v ABu (E) | |
July 20th | RB v ABu (A) | |
July 23rd | BC V CH (A) | |
July 30th | ||
Aug 3rd | CH v ABu (A) | |
Aug 6th | WS v ABr (A) | |
Aug 7th | SR v MR (E) | |
Aug 10th | SR v ABr (A) | ABu v DW (A) |
Sept 6/7th CCC Semifinals and Finals | ||
Sept 13/14th SCA Aberdeen Tournament/North East Festival of Croquet. |