Doubles Competition Results 2014
Group A | Score | Group B | Score | |
SR & BI v DW & JY | 3 – 2 | BC & GY v GH & DG | 8 – 4 | |
WS & VW v AB & CW | MR & MyR v CH & PC | 3 – 6 | ||
DW & JY v AB & CW | 7 – 6 | RB & JU v GH & DG | 9 – 7 | |
SR & BI v WS & VW | 3 – 10 | BC & GY v RB & JU | 11-12 | |
DW & JY v WS & VW | 3 – 5 | GH & DG v CH & PC | 2 – 4 | |
SR & BI v AB & CW | RB & JU v MR & MyR | 10 – 7 | ||
BC & GY v MR & MyR | 9 – 7 | |||
BC & GY v CH & PC | 3 – 9 | |||
GH & DG v MR & MyR | 5 – 11 | |||
RB & JU v CH & PC | 14 – 4 |
Semi-finals (Albury Sports Centre, Sat 6th September):
Bill Strachan and Vaila Will v Charles Henderson and Peter Carter (Bill and Vaila withdrew)
Robert Bell and John Usher v Dan Walker and Jocelyn Young won by Robert and John 6 – 4
Final
Robert Bell and John Usher beat Charles Henderson and Peter Carter 6 – 4