
Doubles Competition 2015 Final Ranking (top 6 of 21)
(half point represents a drawn game)
| Position | Player | Games played | Games Won* | Hoops* |
| 1 | Charles Henderson | 8 | 4 | 45 |
| 2 | Tom Mason | 6 | 4 | 40 |
| 3 | Malcolm Robertson | 11 | 4 | 35 |
| 4 | Robert Bell | 6 | 3.5 | 33 |
| 5 | Gordon Hendry | 10 | 3 | 26 |
| 6 | Jen Sherlock | 2 | 2 | 18 |
* Total for games won or drawn; only the best 4 results overall are counted