Singles Competition Results 2014
Group A | Score | Group B | Score | |
Simon Robins v William Strachan | 16 – 17 | Brian Clark v Alex Burns | 26 – 11 | |
Gordon Hendry v Malcolm Robertson | 7 – 17 | Robert Bell v Dan Walker | 16 – 22 | |
Malcolm Robertson v Allan Bruce | 20 – 18 | Brian Clark v Dan Walker | 26 – 12 | |
William Strachan v Malcolm Robertson | 13 – 22 | Robert Bell v Charles Henderson | 13 – 22 | |
Allan Bruce v Gordon Hendry | 22 – 8 | Charles Henderson v Dan Walker | 26 – 15 | |
William Strachan v Gordon Hendry | 26 – 7 | Brian Clark v Robert Bell | 26 – 14 | |
Simon Robins v Gordon Hendry | 26 – 2 | Robert Bell v Alex Burns | 2 – 26 | |
Simon Robins v Malcolm Robertson | 26 – 13 | Brian Clark v Charles Henderson | 26 – 19 | |
Simon Robins v Allan Bruce | 23 – 26 | Alex Burns v Dan Walker | ||
William Strachan v Allan Bruce | 26 – 9 | Charles Henderson v Alex Burns | 20 – 10 |
Semi-finals (Saturday 6th September at 1.30 pm):
Brian Clark v Malcolm Robertson won by Malcolm 26 – 12
Bill Strachan v Charles Henderson won by Charles 23 – 22
Final not played because of rain – date to be arranged.
Final
Malcolm Robertson beat Charles Henderson 15 – 11